Free
$0
300 credits on signup
- • $3 in credits to start
- • All 21 authenticated tools available
- • Full library access
- • Public docs
1 credit = $0.01 USD. New accounts get 300 free credits ($3). Published provider rates include an approximately 10% platform margin unless a tool-specific flat fee is listed. Platform tools (editing, library, workflows) are our product — priced at ~$0.01/call.
Library, editing, workflows, and self-hosted models are our actual product. We price those honestly, at $0.01/call.
Published metered rates are based on provider cost with an approximately 10% platform margin unless a tool-specific flat fee is listed.
Buy credits when you need them, with a $10 minimum card top-up. Eligible tools can also be called via x402 USDC without an account or credit top-up.
These are the tools we build and host. lib_list alone is free; metered operations start at one credit.
| Tool | What it does | Price |
|---|---|---|
| lib_list | Browse projects, collections, resources | Free |
| analyze_media | ffprobe analysis + Gemini vision QA + transcription | 1¢ / 3¢ (vision QA) |
| edit_video | Core video transforms: trim, concat, crossfade, speed, loop, color grade, subtitles, custom FFmpeg | 1¢ |
| edit_audio | Mix, replace, or pad audio on existing media | 1¢ |
| compose_media | Text overlays, picture-in-picture, split-screen | 1¢ |
| apply_effect | Ken Burns, speed ramp, film grain, vignette | 1¢ |
| extract_media | Extract frames, frame sets, or audio tracks | 1¢ |
| lib_manage | CRUD for projects, collections, brand kits | 1¢ |
| lib_share | Share projects with permission levels | 1¢ |
These tools call third-party providers (Vertex, Runway, MiniMax, Alibaba, xAI, Google Lyria). Published metered rates include an approximately 10% platform margin unless a tool-specific flat fee is listed. Prices may update without a redeploy — see /docs/pricing-limits or the live /api/public/tool-catalog endpoint for the public tool contract. x402-eligible rates are published separately by the x402 status endpoint.
| Service fee; waived if final review is incomplete or finds unresolved defects | $0.20/transformed second, $2 minimum |
| Processing and bounded repairs; quote analysis billed separately | itemized in your quote |
| MiniMax | 4¢ |
| Alibaba (Wan) | 5¢ |
| Vertex (Gemini 3.1 Flash Image) | 8¢ |
| Grok Imagine (Image 2.0) | 8¢–11¢ ceiling |
| Creative Freedom (authenticated credits only) | metered |
| MiniMax (Hailuo 2.3 / H3) | from 28¢ |
| Vertex (Veo 3.1, 4s / 6s / 8s) | $1.60 / $2.40 / $3.20 |
| Alibaba (Wan, per second) | 6¢–20¢/s |
| Grok Imagine (Video 1.5, per second) | 8¢/s 480p · 14¢/s 720p · 25¢/s 1080p |
| Creative Freedom (authenticated credits only) | metered |
| Vertex (Google TTS) | ~7¢ / 2k chars |
| Grok TTS | ~4¢ / 2k chars |
| MiniMax TTS | ~24¢ / 2k chars |
| Runway (sound effects only) | 10¢ / clip |
| Creative Freedom (authenticated credits only) | metered |
| Lyria 3 (Google) | 4¢–8¢ / clip |
| Creative Freedom (authenticated credits only) | metered |
| Vertex (Gemini 3.1 Pro / Flash) | ~1¢ |
| MiniMax M2.7 | ~1¢ |
| Grok 4.6 | ~1¢ typical (7¢ ceiling) |
| Qwen 3.7 Plus | ~1¢ typical (7¢ ceiling) |
| Plotly / PPTX / DOCX / WeasyPrint / Mermaid / Gamma | 1¢–5¢ |
| Orchestration fee (soundside.ai) | 5¢ |
| + generation calls in the submitted plan | priced per request, async |
Image → video → music → edit. No account required if paying via x402.
| Step | Provider | Cost |
|---|---|---|
| create_image | MiniMax | $0.04 |
| create_video (10s) | MiniMax (Hailuo 2.3) | $0.56 |
| create_music | Lyria 3 | $0.04 |
| edit_video (mix audio) | Soundside | $0.01 |
| Total | $0.65 | |
65 credits. Zero signup if paying with USDC via x402.
$0
300 credits on signup
$0.01 / credit
No subscription required
USDC / call
Base (chain ID 8453)
Committed spend, SLAs, data governance controls, and dedicated support. Contact us to discuss volume pricing and custom provider integrations.