Free
$0
300 credits on signup
- • $3 in credits to start
- • All 11 tools available
- • Full library access
- • Public docs
1 credit = $0.01 USD. New accounts get 300 free credits ($3). Provider tools pass through at cost — we don't mark them up. Platform tools (editing, library, workflows) are our product — priced at ~$0.01/call.
Library, editing, workflows, and self-hosted models are our actual product. We price those honestly, at $0.01/call.
When you call create_video through Soundside, you pay what the provider charges us — no markup. Our incentive is uptime and reliability, not margin.
Buy credits when you need them. Pay per call via x402 USDC with no account at all. No billing setup, no minimum spend.
These are the tools we build and host. Read operations are free. Write operations are pennies.
| Tool | What it does | Price |
|---|---|---|
| lib_list | Browse projects, collections, resources | Free |
| analyze_media | ffprobe analysis + Gemini vision QA | 3¢ |
| edit_video | 21 editing actions — trim, concat, overlays, grade… | 1¢ |
| lib_manage | CRUD for projects, collections, brand kits | 1¢ |
| lib_share | Share projects with permission levels | 1¢ |
These tools call third-party providers (Vertex, Runway, MiniMax, Luma, xAI). We pass costs through at near-cost with no markup. Prices are DB-driven and may update without a redeploy — see /docs/pricing-limits or the live /api/public/tool-catalog endpoint for real-time prices.
| MiniMax | 4¢ |
| Luma Photon | 2¢ |
| Runway Gen4 | 6¢ |
| Vertex (Gemini Imagen) | 8¢ |
| Grok (xAI) | 8¢ |
| MiniMax Hailuo (6s / 10s) | 28¢ / 56¢ |
| Luma Ray2 (5s / 9s / 10s) | 39¢ / 70¢ / 78¢ |
| Runway (standard) | $1.11 |
| Grok (xAI) | 45¢ |
| Vertex Veo 3 (4s / 6s / 8s) | $1.60 / $2.40 / $3.20 |
| Vertex (Google TTS) | 1¢ / 1k chars |
| MiniMax TTS | 2¢ / 1k chars |
| Runway (sound effects) | 3¢ / clip |
| MiniMax music-2.0 / 2.5 | 4¢ / track |
| Vertex (Gemini Flash) | ~1¢ |
| MiniMax M2.5 | ~1¢ |
| Grok (xAI) | ~1¢ |
| Plotly / PPTX / WeasyPrint / Mermaid | 1¢ |
Image → video → music → edit. No account required if paying via x402.
| Step | Provider | Cost |
|---|---|---|
| create_image | MiniMax | $0.04 |
| create_video (10s) | MiniMax Hailuo | $0.56 |
| create_music | MiniMax | $0.04 |
| edit_video (mix audio) | Soundside | $0.01 |
| Total | $0.65 | |
65 credits. Zero signup if paying with USDC via x402.
$0
300 credits on signup
$0.01 / credit
No subscription required
USDC / call
Base (chain ID 8453)
Committed spend, SLAs, data governance controls, and dedicated support. Contact us to discuss volume pricing and custom provider integrations.